|
South Cheshire 20 Mile (2026) |
|||||||||||||||||||
|
6th September 2026 |
|||||||||||||||||||
|
Start |
4 mile |
||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 7 mile | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| 15 mile (Predicted finish time: 1h 48min - 3h 7min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 15 mile (Finish time: 3h 7min - 4h 53min) | Finish (Time: 1h 48min - 2h 18min) | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Finish (Time: 2h 18min - 2h 47min) | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Finish (Time: 2h 47min - 3h 10min) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Finish (Time: 3h 10min - 4h 53min) | |||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | |
| Results | |||||||||||||||||||
| Video clip @ Start | |||||||||||||||||||
|
Hinstock 10k, 5k & Fun Run (2026) |
|||||||||||||||||||
|
6th September 2026 |
|||||||||||||||||||
|
10k |
|||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 10k | 5k | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 5k | Fun Run | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | |||
| 10k Results | 5k Results | Fun Run Results | |||||||||||||||||
| Video clip ~ 10k Start | Video clip ~ 5k Start | Video clip ~ Fun Run Start | |||||||||||||||||
|
Denstone 10 Mile (2026) |
|||||||||||||||||||
|
30th August 2026 |
|||||||||||||||||||
|
Start |
3 mile |
||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 3 mile | Race leader at 7 miles ( Estimated finish time: 54min - 1h 0min) | ||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 7 miles ( Estimated finish time: 1h 0min - 1h 12min) | |||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| 7 miles ( Estimated finish time: 1h 12min - 1h 26min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 7 miles ( Estimated finish time: 1h 26min - 1h 41min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 7 miles ( Estimated finish time: 1h 41min - 2h 16min) | Finish (Time: 54min - 1h 13min) | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Finish (Time: 1h 13min - 2h 16min) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| Results | |||||||||||||||||||
|
Stone 5 Mile (2026) |
|||||||||||||||||||
|
19th August 2026 |
|||||||||||||||||||
|
Start |
|||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| End of Lap 1 | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| End of Lap 1 | Race leader approaching finish (Time: 27min - 36min) | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Race leader approaching finish (Time: 36min - 56min) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| (Time: 56min - 1h 20min) | |||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | ||||||||||||||
| Finish (Time: 27min - 43min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Finish (Time: 43min - 1h 10min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | Results | ||||||||||||||||
| Video clip at Start | |||||||||||||||||||
|
Dave Clarke 5 (2026) |
|||||||||||||||||||
|
13th August 2026 |
|||||||||||||||||||
|
Start |
|||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Start | 3km [Estimated finish time: 15min - 22min] | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 3km [Estimated finish time: 22min - 30min] | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| (Time: 30min - 43min] | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | |||||||||||||||
| Finish [Time: 15min - 21min] | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Finish [Time: 20min - 24min] | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Finish [Time: 24min - 32min] | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| Finish [Time: 32min - 43min] | Fun Run ~ Lap 1 | Fun Run ~ Lap 2 next | |||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | Parents/Guardians, if you would like me to remove your child's photo please email me. Thank you. bryan@racephotos.org.uk | |||||||||||||||||
| 5k Results | Fun Run Results | ||||||||||||||||||
|
Hatton Darts Burton 10k (2026) |
|||||||||||||||||||
|
9th August 2026 |
|||||||||||||||||||
|
Start |
|||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 8km (Predicted finish time: 33min - 44min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 8km (Predicted finish time: 44min - 50min) | |||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 8km (Predicted finish time: 50min - 1h 2min) | |||||||||||||||||||
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 8km (Predicted finish time: 1h 2min - 1h 19min) | |||||||||||||||||||
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | |||||
| Finish (Time: 33min - 51min) | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Finish (Time: 51min - 1h 19min) | |||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||
| Award Presentation | Results | ||||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | |||||||||||||||